Hardwood Flooring
Manufacturer's that the Hardwood Store represents:
| *New* Cork Flooring by US Cork |
18 sq. ft./box ranges from 4.49 to 6.49/sq.ft. |
| www.summitplank.com |
plank flooring (3" & wider) |
| www.stuartflooring.com |
strip flooring (2 1/4 ") |

Click species name for high-resolution image and description:
| Unfinished Hardwood Flooring | ||||||||||
| Species | Grade | 2¼" | 3" | 3¼" | 4" | 5" | 6" | 7" | 8" | |
| Red Oak | Sel & Btr. | 3.45 | 3.47 | 3.45 | 3.59 | 3.91 | 4.15 | 4.27 | 4.51 | |
| No. 1 Com. | 2.80 | 3.05 | 2.81 | 3.10 | 3.45 | 3.65 | 3.95 | |||
| No. 2 Com. | 2.20 | 2.55 | 2.14 | 2.65 | 2.95 | |||||
| Character | 2.98 | 3.10 | 3.42 | 3.54 | 3.91 | 4.27 | ||||
| White Oak | Sel & Btr. | 3.21 | 3.59 | 3.21 | 3.69 | 3.99 | 4.34 | 4.59 | 4.96 | |
| No. 1 Com. | 2.70 | 3.05 | 2.73 | 3.10 | 3.45 | 3.65 | 3.95 | |||
| No. 2 Com. | 2.13 | 2.55 | 2.19 | 3.65 | 2.95 | |||||
| Character | 3.16 | 3.28 | 3.60 | 3.97 | 4.47 | 4.71 | ||||
| Rift & Qtr. Red Oak | Sel & Btr. | 4.70 | 5.10 | 5.20 | 5.30 | 6.15 | 7.10 | |||
| Rift & Qtr. White Oak | Sel & Btr. | 4.95 | 5.40 | 5.40 | 5.60 | 6.15 | 7.10 | |||
| Ash | Sel & Btr. | 3.18 | 3.29 | 3.16 | 3.26 | 3.36 | 3.56 | |||
| No. 1 Com. | 3.00 | 3.35 | 3.40 | 3.60 | ||||||
| Character | 2.90 | 3.00 | 3.10 | 3.20 | 3.40 | |||||
| Cherry | Sel. & Btr. | 4.75 | 5.00 | 5.00 | 5.15 | |||||
| No. 1 Com. | 3.63 | 4.10 | 4.20 | 4.30 | ||||||
| Character | 3.19 | 3.39 | 3.49 | 3.59 | 3.79 | 4.19 | 4.69 | |||
| Walnut | Sel. & Btr. | 5.20 | 5.09 | 5.19 | 5.39 | 5.69 | 7.64 | 8.30 | ||
| No. 1 Com. | 4.25 | 4.80 | 5.15 | 5.45 | ||||||
| No.2 Com. | 3.45 | 3.80 | 4.05 | 4.25 | ||||||
| Character | 3.99 | 4.09 | 4.19 | 4.69 | 5.69 | 7.22 | ||||
| Hickory/Pecan | Sel. & Btr. | 3.19 | 3.49 | 3.59 | 3.69 | 3.79 | 3.99 | 4.89 | ||
| 2-C & Btr. | 3.50 | 3.60 | 3.70 | 3.80 | ||||||
| Character | 3.09 | 3.39 | 3.49 | 3.59 | 3.79 | 3.98 | 4.28 | |||
| Hard Maple | First Grade | 4.85 | 5.15 | 5.30 | 5.50 | |||||
| Sel. & Btr. | 3.89 | 4.09 | 4.19 | 4.29 | ||||||
| Character | 3.34 | 3.44 | 3.54 | 3.64 | 3.74 | 4.14 | 4.49 | |||
| Locust | Ch. & Btr. | 3.59 | 3.79 | 3.89 | 3.89 | 4.29 | 4.63 | 5.00 | ||
| Yellow Pine | Clear | 2.85 | 2.90 | |||||||
| Character | 2.15 | 1.95 | 2.15 | 2.25 | 2.44 | 2.54 | 2.63 | |||
| Carib. Heart Pine | Clear | 4.79 | 4.89 | 4.99 | 5.19 | 5.40 | 5.84 | |||
| Reclaimed Heart Pine | Select | 8.14 | 8.31 | 8.31 | 9.02 | |||||
| Character | 6.69 | 6.95 | 6.95 | |||||||
| Brazilian Cherry | Clear | 4.10 | 4.10 | |||||||
| Austr. Cypress | Clear | 4.45 | 4.90 | 5.22 | ||||||
| Wormy Maple | Clear | 3.39 | 3.59 | 3.69 | ||||||
| Wormy Oak | Clear | 4.29 | 4.59 | 4.69 | 4.69 | |||||
| Curly Maple | Clear | 5.75 | 5.85 | 5.95 | ||||||
| Pre-finished Hardwood Flooring | ||||||||||
| Species | Grade | 2¼" | 3" | 3¼" | 3 5/8 | 4" | 5" | 6" | 7" | 8" |
| Oak | 1-C & Better | 4.29 | 4.69 | 5.19 | 5.79 | |||||
| 1-C | 3.89 | 4.09 | ||||||||
| Bamboo | 3' lengths | 3.55 | ||||||||
| 6' lengths | 3.95 | |||||||||
| Brazilian Cherry | Clear | 5.45 | 5.75 | |||||||
| Brazilian Walnut | Select | 5.10 | ||||||||
| Hickory | 1-C & Better | 4.85 | 4.95 | |||||||
All flooring is sold random lengths from 1' to 8'. Some flooring is available