Hardwood Flooring
Manufacturer's that the Hardwood Store represents:
| *New* Cork Flooring by QU-Cork | 17.64sq. ft./box ranges from 3.89 to 6.09/sq.ft. |

Click species name for high-resolution image and description:
| Unfinished Hardwood Flooring | ||||||||||
| Species | Grade | 2¼" | 3" | 3¼" | 4" | 5" | 6" | 7" | 8" | |
| Red Oak | Sel & Btr. | 2.70 | 2.85 | 2.85 | 3.09 | 3.29 | 3.69 | 4.27 | 4.51 | |
| No. 1 Com. & Btr. | 2.65 | 3.05 | 2.65 | 2.70 | 3.45 | 3.65 | 3.95 | |||
| No. 2 Com. | 2.40 | 2.55 | 2.40 | 2.65 | 2.95 | |||||
| Character | 2.69 | 2.98 | 3.10 | 3.42 | 3.54 | 3.91 | 4.27 | |||
| White Oak | Sel & Btr. | 2.55 | 3.59 | 2.65 | 3.39 | 3.99 | 4.34 | 4.59 | 4.96 | |
| No. 1 Com. & Btr. | 2.50 | 3.05 | 2.50 | 2.60 | 3.45 | 3.65 | 3.95 | |||
| No. 2 Com. | 2.35 | 2.55 | 2.35 | 2.35 | 2.95 | |||||
| Character | 3.16 | 3.28 | 3.60 | 3.97 | 4.47 | 4.71 | ||||
| Rift & Qtr. Red Oak | Sel & Btr. | 4.00 | 4.95 | 4.97 | 5.05 | 5.15 | 5.55 | 6.05 | ||
| Rift & Qtr. White Oak | Sel & Btr. | 4.25 | 4.95 | 4.97 | 5.05 | 5.16 | 5.55 | 7.15 | ||
| Ash | Sel & Btr. | 3.18 | 3.29 | 3.40 | 3.51 | 3.63 | 3.34 | |||
| Character | 3.12 | 3.23 | 3.34 | 3.45 | 3.67 | |||||
| Cherry | Sel. & Btr. | 3.96 | 4.11 | 4.22 | 4.34 | 4.51 | 5.07 | 5.62 | ||
| Character | 3.40 | 3.63 | 3.74 | 3.85 | 4.07 | 4.51 | 5.07 | |||
| Walnut | Sel. & Btr. | 5.05 | 5.70 | 5.90 | 6.45 | 6.45 | 8.73 | 9.50 | ||
| Character | 4.11 | 4.46 | 4.58 | 4.70 | 5.28 | 6.45 | 8.24 | |||
| Hickory/Pecan | Sel. & Btr. | 3.44 | 3.77 | 3.88 | 3.99 | 4.10 | 4.32 | 5.32 | ||
| Character | 3.33 | 3.66 | 3.77 | 3.88 | 4.10 | 4.31 | 4.65 | |||
| Hard Maple | ||||||||||
| Sel. & Btr. | 4.31 | 4.54 | 4.66 | 4.77 | ||||||
| Character | 3.73 | 3.85 | 3.96 | 4.08 | 4.20 | 4.67 | 5.09 | |||
| Locust | Ch. & Btr. | 3.59 | 3.79 | 3.89 | 3.89 | 4.29 | 4.63 | 5.00 | ||
| Yellow Pine | Clear | 2.84 | 2.85 | 3.05 | 2.90 | 3.26 | 3.37 | 3.46 | ||
| Character | 2.69 | 2.49 | 2.59 | 2.69 | 2.89 | 2.99 | 3.19 | |||
| Carib. Heart Pine | Clear | 4.79 | 4.89 | 4.99 | 5.19 | 5.40 | 5.84 | |||
| Reclaimed Heart Pine | Select | 8.14 | 8.31 | 8.31 | 9.02 | |||||
| Character | 6.69 | 6.95 | 6.95 | |||||||
| Brazilian Cherry | Clear | 4.10 | 4.10 | |||||||
| Austr. Cypress | Clear | 4.80 | 4.80 | |||||||
| Wormy Maple | 3.45 | 3.68 | 3.79 | 3.89 | 4.12 | 4.34 | 4.56 | |||
| Wormy Oak | 4.47 | 4.78 | 4.88 | 5.09 | 5.69 | 5.99 | 6.49 | |||
| Curly Maple | Clear | 5.83 | 5.99 | 6.10 | 6.21 | |||||
| Pre-finished Hardwood Flooring | ||||||||||
| Species | Grade | 2¼" | 3" | 3¼" | 3 5/8 | 4" | 5" | 6" | 7" | 8" |
| Oak | 1-C & Better | 4.29 | 4.69 | 5.19 | 5.19 | |||||
| 1-C | 3.89 | 4.09 | ||||||||
| Bamboo | 3' lengths | 3.75 | ||||||||
| 6' lengths | 3.95 | |||||||||
| Brazilian Cherry | Clear | 5.95 | 5.75 | |||||||
| Brazilian Walnut | Select | 6.10 | ||||||||
| Hickory | 1-C & Better | 4.85 | 4.95 | |||||||
All flooring is sold random lengths from 1' to 8'.
Bona Floor Care Products
| Hardwood Refillable Mop | $39.99 |
| Refill Cartridge | $8.99 |
| Self-Adhesive Felt Pads | $6.99 |
| Hardwood Floor Care Sys. | $34.99 |
| 32 oz. Spray Cleaner | $8.99 |
| 1 Gal. Floor Cleaner | $24.99 |
| Floor Refresher 32 oz. | $19.99 |
| Microfiber Cleaning Pad 4x15 | $11.99 |
| Microfiber Dusting Pad 4x15 | $12.99 |
| Microfiber Floor Cloth 9x12 | $8.49 |
| Mop, pad and pole | $28.99 |
Other Bona products are available, please call!