Hardwood Plywood
Thickness and species may be mixed for 3+ pricing.
| Thickness | Species | Qty: 1 - 2 | 3 + |
| 1/4 | Aromatic Cedar | 49.00 | 44.00 |
| 1/4 | Ash G2S MDF Core | 43.00 | 38.00 |
| 3/4 | Ash | 79.00 | 74.00 |
| 1/8 | Baltic Birch (5'x5') | 25.00 | 20.00 |
| 1/4 | 37.00 | 32.00 | |
| 1/2 | 42.00 | 37.00 | |
| 3/4 | 61.00 | 56.00 | |
| 1/4 | Birch Domestic | 31.00 | 26.00 |
| 1/2 | 50.00 | 45.00 | |
| 3/4 | 59.00 | 54.00 | |
| 1/4 | Birch Import | 22.00 | 17.00 |
| 1/2 | 39.00 | 34.00 | |
| 1/4 | Birch PreFin | 30.00 | 25.00 |
| 1/4 | Birch Beaded | 40.00 | 35.00 |
| 3/4 | Birch PreFin G1S | 54.00 | 49.00 |
| 3/4 | Birch PreFin G2S | 62.00 | 57.00 |
| 1/4 | Cherry | 45.00 | 41.00 |
| 1/2 | 77.00 | 72.00 | |
| 3/4 | 95.00 | 90.00 | |
| 1/4 | Cherry G2S MDF Core | 49.00 | 44.00 |
| 1/4 | Hickory G2S MDF Core | 51.00 | 46.00 |
| 3/4 | Hickory | 89.00 | 84.00 |
| 1/8 | Italian Poplar | 34.00 | 29.00 |
| 1/4 | Knotty White Pine | 42.00 | 37.00 |
| 3/4 | 79.00 | 74.00 | |
| 1/4 | Lyptus G2S MDF Core | 54.00 | 49.00 |
| 1/2 | 59.00 | 54.00 | |
| 3/4 | 79.00 | 74.00 | |
| 1/4 | Maple | 38.00 | 33.00 |
| 1/2 | 54.00 | 49.00 | |
| 1/4 | Maple G2S | 49.00 | 44.00 |
| 1/4 | Maple Beaded | 49.00 | 44.00 |
| 3/4 | Maple Natural | 59.00 | 54.00 |
| 3/4 | Maple Paint Grade | 51.00 | 46.00 |
| 3/4 | Maple White | 65.00 | 60.00 |
| 1/4 | Mahogany | 49.00 | 44.00 |
| 3/4 | 93.00 | 88.00 | |
| 1/4 | MDF | 20.00 | 15.00 |
| 1/2 | 29.00 | 24.00 | |
| 5/8 | 32.00 | 27.00 | |
| 3/4 | 34.00 | 29.00 | |
| 1/4 | Red Oak | 31.00 | 26.00 |
| 1/2 | 57.00 | 52.00 | |
| 3/4 | 63.00 | 58.00 | |
| 1/4 | Red Oak G2S | 49.00 | 44.00 |
| 1/4 | Red Oak Beaded | 47.00 | 42.00 |
| 1/4 | Quarter Sawn Red Oak G2S | 59.00 | 54.00 |
| 3/4 | 94.00 | 89.00 | |
| 1/4 | Quarter Sawn White Oak G2S | 91.00 | 86.00 |
| 3/4 | 110.00 | 105.00 | |
| 1/4 | Walnut | 99.00 | 94.00 |
| 3/4 | 99.00 | 94.00 | |
| 1/4 | Walnut G2S MDF Core | 63.00 | 58.00 |
| 3/4 | White Oak | 89.00 | 84.00 |
| 1/4 | White Oak G2S MDF Core | 51.00 | 46.00 |
Marine Grade Plywood
| Thickness | Species | Qty: 1 - 2 | 3 + |
| 1/4 - 6mm | Powerply - 1088 | 93.00 | 88.00 |
| 3/8 - 9mm | 127.00 | 122.00 | |
| 1/2 - 12mm | 143.00 | 138.00 | |
| 1/4 - 6mm | Merranti | 47.00 | 42.00 |
| 3/4 - 18mm | Baltic Birch | 87.00 | 82.00 |
| 1/8 - 3mm | Okoume - 1088 | 47.00 | 42.00 |
| 5/32 - 4mm | 51.00 | 46.00 | |
| 1/4 - 6mm | 68.00 | 63.00 | |
| 3/8 - 9mm | 83.00 | 78.00 |
Bending Plywood
| Thickness | Species | Qty: 1 - 2 | 3 + |
| 3/8 | Luan 8’x4’ | 44.00 | 39.00 |
| 3/8 | Luan 4’x8’ | 47.00 | 42.00 |
Tongue and Groove
Paneling and Ceiling Material
Prices are per square foot of coverage 3/4" thick and 51/8" face width. These materials must be special ordered or milled, so allow two weeks for delivery. Some material is available in other widths.
| Species | Clear | Sound Tight Knots |
| Cypress | 3.70 | 2.35 |
| Western Red Cedar | 4.90 | 3.28 |
| Redwood | 5.95 | 3.95 |
| White Pine | - - | 1.60 |
| Yellow Pine | 2.60 | 1.80 |
Also, T&G V-joint is available in Quarter Sawn White and Red Oak, as well as Curly Maple and Wormy Maple: $7.25 per square foot of coverage.