Ipe & Western Red Cedar
Ipe (Brazilian Walnut)
An excellent alternative to using treated lumber
Quantity (linear feet) / Price per linear foot
| 1 x 6 (¾" x 5½") | $3.00/ln. ft. |
| 1 x 6 Grooved (for Eb-Ty Fasterners) | $3.35/ln. ft. |
| 5/4 x 6 (1" x 5¼") | $3.65/ln. ft. |
| 5/4 x 6 grooved (for Eb-Ty Fasterners) | $3.95/ln. ft. |
| 1 x 8 (3/4 x 7¼) | $5.50/ln. ft. |
| 2 x 2 (1½" x 1½") | $1.30/ln. ft. |
| 2 x 4 (1½" x 3½") | $4.25/ln. ft. |
| 2 x 6 (1½" x 5½") | $6.95/ln. ft. |
| 4 x 4 (3½" x 3½") | $7.50/ln. ft. |
All material is heart on two faces.
Milled four sides with eased edges.
Lengths range from 8' to 16' in two foot increments.
Customers can specify specific lengths.
Western Red Cedar
Sound Tight Knot Grade
| Size | Actual Size | Milling | 1-100 $/Bd. Ft | 1-100 $/Ln. Ft | 200+ $/Bd. Ft. | 200+ $/Ln. Ft. | Bd.ft.per Ln. Ft. |
| 1 x 4 | (11/16 x 3½) | S1S2E | 2.18 | 0.72 | 2.03 | 0.67 | 0.33 |
| 1 x 6 | (11/16 x 5½) | S1S2E | 2.25 | 1.12 | 2.09 | 1.05 | 0.50 |
| 1 x 8 | (11/16 x 7¼) | S1S2E | 2.32 | 1.55 | 2.16 | 1.44 | 0.67 |
| 1 x 10 | (11/16 x 9¼) | S1S2E | 2.47 | 2.05 | 2.30 | 1.90 | 0.83 |
| 1 x 12 | (11/16 x 11¼) | S1S2E | 2.90 | 2.90 | 2.70 | 2.70 | 1.00 |
| 5/4 x 6 | (1 x 5½) | S1S2E | 3.51 | 2.21 | 3.27 | 2.06 | 0.63 |
| 2 x 4 | (1½ x 3½) | S4S | 2.44 | 1.62 | 2.27 | 1.51 | 0.67 |
| 2 x 6 | (1½ x 5½) | S4S | 3.05 | 3.05 | 2.84 | 2.84 | 1.00 |
| 2 x 8 | (1½ x 7¼) | S4S | 3.19 | 4.24 | 2.97 | 3.95 | 1.33 |
| 2 x 10 | (1½ x 9¼) | S4S | 3.26 | 5.42 | 3.04 | 5.04 | 1.66 |
| 2 x 12 | (1½ x 11¼) | S4S | 3.34 | 6.67 | 3.11 | 6.21 | 2.00 |
| 4 x 4 | (3½ x 3½) | S4S | 5.08 | 6.75 | 4.73 | 6.28 | 1.33 |
| 4 x 6 | (3½ x 5½) | S4S | 4.28 | 8.56 | 3.98 | 7.97 | 2.00 |
| 4 x 12 | (3½ x 11¼) | S4S/Rgh | 4.57 | 18.27 | 4.25 | 17.81 | 4.00 |
| 6 x 6 | (5½ x 5½) | S4S/Rgh | 4.28 | 12.83 | 3.98 | 11.95 | 3.00 |
| 8 x 8 | (7¼ x 7¼) | S4S/Rgh | 4.71 | 25.12 | 4.39 | 23.39 | 5.33 |
| 10 x 10 | (9¼ x 9¼) | S4S/Rgh | 4.71 | 39.26 | 4.39 | 36.55 | 8.33 |
| 12 x 12 | (11¼ x 11¼) | S4S/Rgh | 4.71 | 56.55 | 4.39 | 52.65 | 12.00 |
Western Red Cedar
A & Better Grade
| Size | Actual Size | Milling | 1-100 $/Bd. Ft | 1-100 $/Ln. Ft | 200+ $/Bd. Ft. | 200+ $/Ln. Ft. | Bd.ft.per Ln. Ft. |
| 1 x 4 | (11/16 x 3½) | S1S2E | 5.26 | 1.74 | 4.90 | 1.62 | 0.33 |
| 1 x 6 | (11/16 x 5½) | S1S2E | 6.53 | 3.26 | 6.08 | 3.04 | 0.50 |
| 1 x 8 | (11/16 x 7¼) | S1S2E | 6.96 | 4.64 | 6.48 | 4.32 | 0.67 |
| 1 x 10 | (11/16 x 9¼) | S1S2E | 7.47 | 6.20 | 6.95 | 5.77 | 0.83 |
| 1 x 12 | (11/16 x 11¼) | S1S2E | 8.92 | 8.92 | 8.30 | 8.30 | 1.00 |
| 5/4 x 4 | (1 x 3½) | S1S2E | 5.98 | 2.51 | 5.57 | 2.34 | 0.42 |
| 5/4 x 6 | (1 x 5½) | S1S2E | 7.19 | 4.52 | 6.70 | 4.22 | 0.63 |
| 5/4 x 8 | (1 x 7¼) | S1S2E | 7.98 | 6.62 | 7.43 | 6.16 | 0.83 |
| 5/4 x 10 | (1 x 9¼) | S1S2E | 9.79 | 10.18 | 9.11 | 9.48 | 1.04 |
| 5/4 x 12 | (1 x 11¼) | S1S2E | 9.87 | 12.34 | 9.19 | 11.49 | 1.25 |
| 2 x 4 | (1½ x 3½) | S4S | 6.32 | 4.22 | 5.89 | 3.93 | 0.67 |
| 2 x 6 | (1½ x 5½) | S4S | 7.98 | 7.98 | 7.43 | 7.43 | 1.00 |
| 2 x 8 | (1½ x 7¼) | S4S | 7.98 | 10.61 | 7.43 | 9.88 | 1.33 |
| 2 x 10 | (1½ x 9¼) | S4S | 8.37 | 13.89 | 7.79 | 12.93 | 1.66 |
| 2 x 12 | (1½ x 11¼) | S4S | 7.76 | 15.52 | 7.22 | 14.45 | 2.00 |
| 4 x 4 | (3½ x 3½) | S4S | 5.10 | 6.79 | 4.75 | 6.32 | 1.33 |
| 4 x 6 | (3½ x 5½) | S4S | 7.80 | 15.60 | 7.50 | 15.00 | 2.00 |
| 4 x 12 | (3½ x 11¼) | S4S/Rgh | 7.80 | 31.20 | 7.50 | 30.00 | 4.00 |
| 6 x 6 | (5½ x 5½) | S4S/Rgh | 9.10 | 27.30 | 8.75 | 26.25 | 3.00 |
| 8 x 8 | (7¼ x 7¼) | S4S/Rgh | 11.70 | 62.36 | 11.25 | 59.96 | 5.33 |
| 10 x 10 | (9¼ x 9¼) | S4S/Rgh | 11.70 | 97.46 | 11.25 | 93.71 | 8.33 |
All prices are subject to change without notice.
Local 336-449-9627 or Toll Free 1-888-445-7335