Lumber Prices
Quantity in board feet / Price per board foot (about board feet)
| Thickness | Species | 1-5 | 6-99 | 100-199 | 200-299 | 300+ |
| 4/4 | Alder - Superior | 4.45 | 3.45 | 3.35 | 3.25 | 3.15 |
| 4/4 (1") | Ash | 3.65 | 2.65 | 2.55 | 2.45 | 2.20 |
| 5/4 (1¼") | 4.15 | 3.15 | 3.05 | 2.95 | 2.45 | |
| 8/4 (2") | 4.35 | 3.35 | 3.25 | 3.15 | 2.70 | |
| 12/4 (3") & 16/4 (4") | 5.25 | 4.25 | 4.15 | 4.05 | 3.95 | |
| 4/4 | Basswood | 3.85 | 2.85 | 2.75 | 2.65 | 2.40 |
| 8/4 | 4.60 | 3.60 | 3.50 | 3.40 | 2.65 | |
| 16/4 | 5.85 | 4.85 | 4.75 | 4.65 | 4.10 | |
| 4/4 | Birch | 5.10 | 4.10 | 4.00 | 3.90 | 3.80 |
| 4/4 | Aromatic Cedar 1-C | 3.55 | 2.55 | 2.45 | 2.35 | 2.30 |
| 4/4 | Cherry | 6.25 | 5.25 | 5.15 | 5.05 | 4.95 |
| 5/4 & 6/4 | 7.45 | 6.45 | 6.35 | 6.25 | 6.15 | |
| 8/4 | 8.55 | 7.55 | 7.45 | 7.35 | 6.95 | |
| 12/4 | 9.05 | 8.05 | 7.95 | 7.85 | 6.95 | |
| 4/4 (10" and wider) | 7.25 | 6.25 | 6.15 | 6.05 | 5.95 | |
| 4/4 | Curly Maple/ Tiger Maple | 6.60 | 5.60 | 5.50 | 5.40 | 4.80 |
| 4/4 | Cypress | 4.00 | 3.00 | 2.90 | 2.80 | 2.70 |
| 5/4 | 4.10 | 3.10 | 3.00 | 2.90 | 2.80 | |
| 8/4 | 4.65 | 3.65 | 3.55 | 3.45 | 3.15 | |
| 4/4 | Hard Maple | 4.75 | 3.75 | 3.65 | 3.55 | 3.35 |
| 5/4 | 5.65 | 4.65 | 4.55 | 4.45 | 4.20 | |
| 8/4 | 6.35 | 5.35 | 5.25 | 5.15 | 4.55 | |
| 12/4 | 7.85 | 6.85 | 6.75 | 6.65 | 5.75 | |
| 4/4 | Hickory | 3.95 | 2.95 | 2.85 | 2.75 | 2.50 |
| 5/4 | 4.85 | 3.85 | 3.75 | 3.65 | 3.20 | |
| 8/4 | 4.95 | 3.95 | 3.85 | 3.75 | 3.40 | |
| 4/4 | Poplar | 3.20 | 2.20 | 2.10 | 2.00 | 1.80 |
| 4/4 (10" & wider) | 3.55 | 2.55 | 2.45 | 2.35 | 2.05 | |
| 5/4 & 6/4 | 3.35 | 2.35 | 2.25 | 2.15 | 2.00 | |
| 8/4 | 3.55 | 2.55 | 2.45 | 2.35 | 2.10 | |
| 12/4 | 4.85 | 3.85 | 3.75 | 3.65 | 2.60 | |
| 4/4 | Red Oak | 3.85 | 2.85 | 2.75 | 2.65 | 2.40 |
| 4/4 (10" & wider) | 4.85 | 3.85 | 3.75 | 3.65 | 3.25 | |
| 5/4 | 4.75 | 3.75 | 3.65 | 3.55 | 3.40 | |
| 8/4 | 5.35 | 4.35 | 4.25 | 4.15 | 3.60 | |
| 12/4 | 8.05 | 7.05 | 6.95 | 6.85 | 5.95 | |
| 4/4 | Quarter Sawn Red Oak | 5.95 | 4.95 | 4.85 | 4.75 | 4.35 |
| 5/4 | 6.05 | 5.05 | 4.95 | 4.85 | 4.50 | |
| 4/4 | Soft Maple | 4.15 | 3.15 | 3.05 | 2.95 | 2.85 |
| 5/4 | 4.95 | 3.95 | 3.85 | 3.75 | 3.40 | |
| 8/4 | 5.05 | 4.05 | 3.95 | 3.85 | 3.50 | |
| 4/4 up to 8" wide | Walnut | 7.45 | 6.45 | 6.35 | 6.25 | 6.15 |
| 4/4 over 8" wide | 12.95 | 11.95 | 11.85 | 11.75 | 11.55 | |
| 5/4 | ||||||
| 7.80 | 6.80 | 6.70 | 6.60 | 6.30 | ||
| 8/4 | 8.30 | 7.30 | 7.20 | 7.10 | 6.80 | |
| 12/4 | 9.90 | 8.90 | 8.80 | 8.70 | 8.40 | |
| 4/4 | White Oak | 3.95 | 2.95 | 2.85 | 2.75 | 2.65 |
| 5/4 | 4.75 | 3.75 | 3.65 | 3.55 | 3.40 | |
| 8/4 | 6.95 | 5.95 | 5.85 | 5.75 | 5.50 | |
| 4/4 | Quarter Sawn White Oak | 5.90 | 4.90 | 4.80 | 4.70 | 4.50 |
| 5/4 & 6/4 | 5.95 | 4.95 | 4.85 | 4.75 | 4.65 | |
| 8/4 | 7.95 | 6.95 | 6.85 | 6.75 | 6.50 | |
| 4/4 | White Pine (Knotty) | 2.95 | 1.95 | 1.85 | 1.75 | 1.65 |
| 8/4 | 3.05 | 2.05 | 1.95 | 1.85 | 1.70 | |
| 4/4 | Wormy Maple | 3.55 | 2.55 | 2.45 | 2.35 | 2.20 |
| 8/4 | 3.95 | 2.95 | 2.85 | 2.75 | 2.50 | |
| 4/4 | Yellow Pine (Clear) | 3.35 | 2.35 | 2.25 | 2.15 | 2.05 |
| 8/4 | 3.75 | 2.75 | 2.65 | 2.55 | 2.45 |
All prices given are for rough lumber.
S2S: Surfaced two sides, add $0.25/bd.ft.
S3S: Surface two sides and Straightline rip one edge, add $0.40/bd.ft.
S4S: Surface four sides, add $0.80/bd.ft.
All lumber is graded to National Hardwood Association Standards