Specialty Woods & Exotic Woods
Sold in random width / length (about board feet)
| Thickness | Species | 1-5 | 6-99 | 100-199 | 200-299 | 300+ |
| 4/4 | Bloodwood | 11.95 | 10.95 | 10.85 | 10.75 | 10.50 |
| 4/4 & 8/4 | Bubinga | 9.95 | 8.95 | 8.85 | 8.75 | 8.65 |
| 4/4 & 8/4 | Canarywood | 7.50 | 6.50 | 6.40 | 6.30 | 6.25 |
| 4/4 | Cocobolo | 19.10 | 18.10 | 18.00 | 17.90 | 16.00 |
| 4/4 & 5/4 | Jatoba (Brazilian Cherry) | 5.95 | 4.95 | 4.85 | 4.75 | 4.65 |
| 8/4 | 6.95 | 5.95 | 5.85 | 5.75 | 4.65 | |
| 4/4 | South American Mahogany | 9.75 | 8.75 | 8.65 | 8.55 | 8.25 |
| 5/4, 6/4 & 8/4 | 9.95 | 8.95 | 8.85 | 8.75 | 7.45 | |
| 12/4 (3x3's) | 11.50 | 10.50 | 10.40 | 10.30 | 10.00 | |
| 16/4 (4x4's) | 11.50 | 10.50 | 10.40 | 10.30 | 10.00 | |
| 4/4 | African Mahogany | 5.90 | 4.90 | 4.80 | 4.70 | 4.50 |
| 4/4 | Morado | 11.95 | 10.95 | 10.85 | 10.75 | 10.00 |
| 4/4 & 8/4 | Paduak | 8.95 | 7.95 | 7.85 | 7.75 | 7.65 |
| 4/4 & 8/4 | Purpleheart | 7.95 | 6.95 | 6.85 | 6.75 | 6.50 |
| 4/4, 5/4 & 6/4 | Sapele | 5.98 | 4.98 | 4.88 | 4.78 | 4.45 |
| 8/4 | 6.75 | 5.75 | 5.65 | 5.55 | 4.95 | |
| 4/4 | Spanish Cedar | 6.95 | 5.95 | 5.85 | 5.75 | 5.65 |
| 8/4 | 7.25 | 6.25 | 6.15 | 6.05 | 5.95 | |
| 4/4 | Teak (Genuine) | 22.00 | 21.00 | 20.50 | 20.00 | 19.00 |
| 8/4 | 26.98 | 25.98 | 25.88 | 25.78 | 24.50 | |
| 4/4 & 8/4 | Wenge | 16.75 | 15.75 | 15.65 | 15.55 | 15.45 |
All prices are subject to change without notice.
Local 336-449-9627 or Toll Free 1-888-445-7335